| Round | |
| Type | Crimped |
| Model | HE, R-105-60 |
| Length | 990 mm |
| Colour | Red with black markings |
| Mass | 21.0 kg |
| Primer | |
| Type | Electrical |
| Model | 11⁄4 x 378 mm |
| Load | Black powder |
| Presentation of products | |
| 1 round in watertight carboard case 2 cardboard cases in wooden case |
|
| Cases with 2 rounds | |
| Weight | 66 kg |
| Length | 1,180 mm |
| Width | 364 mm |
| Height | 221 mm |
| Volume | 0.093 m3 |
| Pallets with 24 rounds | |
| Weight | 805 kg |
| Length | 1,200 mm |
| Width | 1,100 mm |
| Height | 1,030 mm |
| Volume | 1.36 m3/td> |
| Projectille | |
| Type | HE |
| Body material | Forged steel (Olive green painted) |
| Explosive charge | 2.7 kg HT |
| Colour | Red with black markings |
| Fuze type | Percussion |
| Fuze model | PDM 739A1 or equivalent |
| Marks | Yellow |
| Length | 443.5mm |
| Mass | 12.1 kg |
| Propelling charge | |
| Type | Single base |
| Designation | LB7T70 |
| Powder | Multiperforated |
| Mass | ~ 2.4 kg |
| Classification | |
| ONU No. | 0321 |
| NOC | 1315-33-002-1996 |
| Group | 1.2 E |
| Case | |
| Model | M148L |
| Material | Brass |
| Length | 615.3 mm |
| Mass | 6.1 kg |
| Balistic data | |
| Muzzle velocity | 688 m/s |
| Chamber pressure | < 420 MPa |
| Approximate max. range | 11,270 m |
| Effective range | 3,500 m |