Round | |
Type | Crimped |
Model | M490 |
Length | 990 mm |
Mass | 22.5 kg |
Primer | |
Type | Electric |
Model | M83 |
Load | 32.4 g (benite strand) |
Presentation of the product | |
1 round in watertight carboard case 2 cardboard cases in wooden case |
|
Cases with 2 rounds | |
Weight | 68 kg |
Length | 1,180 mm |
Width | 364 mm |
Height | 221 mm |
Volume | 0.093 m3 |
Pallets with 24 rounds | |
Weight | 825 kg |
Length | 1,200 mm |
Width | 1,100 mm |
Height | 1,030 mm |
Volume | 1.36 m3 |
Projectile | |
Type | TP-T M490 |
Body material | Steel |
Explosive charge | – |
Fuze type | – |
Fuze model | – |
Tracer | M13 |
Marks | White |
Length | 647 mm |
Mass | 10.3 kg |
Propelling charge | |
Type | Triple base |
Designation | M30 |
Characteristics | Cyl. Multiperforated |
Mass | ~ 5.5 kg |
Classification | |
NOC | 1315-33-002-1999 |
Group | 1.2 C |
Case | |
Model | M148A1 |
Material | Brass |
Length | 608 mm |
Mass | 6 kg |
Ballistic characteristic | |
Muzzle speed | 1,173 m/s (M68) |
Chamber pressure (21oC) | 425 MPa |
Approximate maximum range | 8,200 m |
Precision | ≤ 0.35oo |