| Technical data | |
| Cartridge weight: | approx. 455 g |
| Projectile weight: | approx. 250 g |
| Propellant charge weight: | approx. 49 g |
| Max mean pressure (21°C): | ≤ 340 MPa (piezo) |
| Overall length: | 199 mm |
| Muzzle velocity: | 790 ± 15.0 m/s |
| Cartridge case: | Steel |
| Primer: | Electric |
| Propellant: | Spherical, double base |
| Tracer burning time: | ≥ 3 s |
| Fuse: | impact, super-quick |
| Shell explosive/incendiary content: | ca 25 g |
| Dispersion: | ≤ 0.5 mil |
| Operating temperature range: | From -54°C to +71°C |
| Packaging and Storage: | |
| Ammo box: | M-592 |
| UN Number: | UN 0007 |
| Hazardous code: | 1.2F |
| Shelf life: | 15 years |
| Storage conditions: | non-tempered warehouse, in original ammo box |