ROUND | |
Type: | Crimped |
Model: | M456A2 |
Length | 990 mm |
Mass: | 22.5 kg |
PRIMER | |
Type: | Electric |
Model: | M83 |
Load: | 32.4 g (benite strand) |
PRESENTATION OF THE PRODUCT | |
1 round in watertight carboard case 2 cardboard cases in wooden case |
|
Cases with 2 rounds: | |
Weight: | 68 kg |
Length: | 1,180 mm |
Width: | 364 mm |
Height: | 221 mm |
Volume: | 0.093 m3 |
Pallets with 24 rounds: | |
Weight: | 825 kg |
Length: | 1,200 mm |
Width: | 1,100 mm |
Height: | 1,030 mm |
Volume: | 1.36 m3 |
PROJECTILE | |
Type: | HEAT-T M456A2 |
Body material: | Steel black painted |
Explosive charge: | 0.97 kg T 60/40 Comp. B |
Fuze type: | PIBD |
Fuze model: | M509A1/A2 |
Tracer: | M13 |
Marks: | Yellow |
Length: | 647 mm |
Mass: | 10.3 kg |
PROPELLING CHARGE | |
Type: | Triple base |
Designation: | M30 |
Characteristics: | Cyl. Multiperforated |
Mass: | ~ 5.5 kg |
CLASSIFICATION | |
NOC: | 1315-01-023-7122 |
Group: | 1,2 E |
ONU: | 0321 |
CASE | |
Model: | M148A1 |
Material: | Brass |
Length: | 608 mm |
Mass: | 6 kg |
BALLISTIC CHARACTERISTICS | |
Muzzle speed: | 1,173 m/s |
Chamber pressure: | ≤ 425 MPa |
Approximate maximum range: | 8,200 m |
Effective range: | 3,000 m |
PENETRATION | |
400 mm plate as per MIL-A-12560-K |